Tsis yog iav slewing nplhaib bearing 010 series nrog tus nqi sib tw

Lus piav qhia luv luv:

CCS & BV cov qauv

Txais customize

Sab saum toj chaw tsim tshuaj paus rau Slewing nplhaib bearing


Product Detail

FAQ

Khoom cim npe

Plaub-point sib cuag pob slewing bearing muaj lub peev xwm zoo li qub thiab tuaj yeem muab kev sib hloov.Lub toothless plaub-point contact pob slewing bearing muaj qhov zoo ntawm kev sib kis tau zoo, kev ua haujlwm ruaj khov, thiab cov qauv yooj yim thiab compact.Muaj cov kev sib tw hauv cov nplhaib sab hauv thiab sab nrauv, thiab cov nplhaib sab hauv thiab sab nrauv txuas nrog cov pob hlau.Lub nplhaib sab hauv thiab sab nrauv yog nruab nrog lub qhov mounting, uas tuaj yeem kho tau ntawm cov cuab yeej sib txuas nrog bolts, thiab lub nplhaib puab tuaj yeem tig tau, lossis lub nplhaib sab nraud tuaj yeem hloov tau raws li qhov xav tau, lossis cov nplhaib sab hauv thiab sab nraud tuaj yeem tig tau ntawm tib lub sijhawm.

slewing bearing
Slewing bearings feem ntau siv 50Mn lossis 42CrMo ua raw khoom.Qhov xwm thiab zoo ntawm cov khoom siv raw muaj qhov cuam tshuam zoo rau kev ua haujlwm thiab kev pabcuam lub neej ntawm cov kabmob slewing.XZWD slewing bearings tsuas yog siv cov ntaub ntawv los ntawm cov neeg muag khoom tsim nyog.Peb yuav ua nruj me ntsis soj ntsuam ntawm forgings, nrog rau kev soj ntsuam ultrasonic, hardness soj ntsuam thiab metallographic tshuaj xyuas.
50Mn yog cov khoom siv zoo carbon steel.Nws muaj lub zog siab, elasticity thiab hardness, thiab feem ntau siv tom qab quenching thiab tempering.50Mn muaj kev ua haujlwm tsis zoo ntawm vuam, thiab muaj kev nyiam ua kom sov siab thiab npau taws.50Mn feem ntau yog siv los tsim cov khoom siv nrog cov kev xav tau siab dua rau kev hnav tsis kam thiab lub peev xwm thauj khoom, xws li cov iav thiab iav ncej.
42CrMo cov khoom yog cov hlau alloy, tsim nyog rau kev ua haujlwm forging.Nws muaj lub zog siab, siab hardenability thiab zoo toughness.Lub deformation ntawm 42CrMo thaum lub sij hawm quenching yog heev me me, thiab nws muaj creep zog thiab durability nyob rau hauv kub kub.Piv nrog rau 50Mn, 42CrMo muaj zog qaug zog zoo dua, tab sis tus nqi siab dua.

Thov pom cov lus qhia hauv qab no rau cov tsis iav slewing nplhaib:

No Qauv Qhov Loj (mm) Mounting Dimensions Tus Qauv Dimensions (mm) Qhov hnyav (kg)
D d H D1 D2 n Φ dm L n1 D3 d1 H1 h
1 010.20.200 Nws 280 120 60 248 152 12 16 M14 28 2 201 199 50 10 20
2 010.20.224 ib 304 144 60 272 176 12 16 M14 28 2 225 223 50 10 22
3 010.20.250 ib 330 170 60 298 202 18 16 M14 28 2 251 249 50 10 25
4 010.20.280 ib 360 200 60 328 232 18 16 M14 28 2 281 279 50 10 28
5 010.25.315 ib 408 222 70 372 ib 258 20 18 M16 32 2 316 314 60 10 44
6 010.25.355 ib 448 ib 262 70 412 298 20 18 M16 32 2 356 354 ib 60 10 49
7 010.25.400 Nws 493 ib 307 70 457 ib 343 20 18 M16 32 2 401 399 ib 60 10 56
8 010.25.450 Nws 543 ib 357 ib 70 507 ib ib 393 20 18 M16 32 2 451 ib 449 ib 60 10 62
9 010.30.500 Nws 602 ib ib 398 80 566 ib 434 ib 20 18 M16 32 4 501 498 ib 70 10 85
10 010.30.560 ib 662 ib 458 ib 80 626 494 ib 20 18 M16 32 4 561 ib 558 ib 70 10 95
11 010.30.630 ib 732 ib 528 ib 80 696 ib 564 ib 24 18 M16 32 4 631 ib 628 ib 70 10 110
12 010.30.710 ib 812 ib 608 80 776 ib 644 ib 24 18 M16 32 4 711 ib 708 ib 70 10 120
13 010.40.800 Nws 922 ib 678 ib 100 878 ib 722 ib 30 22 M20 40 6 801 ib 798 ib 90 10 220
14 010.40.900 Nws 1022 778 ib 100 978 ua 822 ib 30 22 M20 40 6 901 ib 898 ua 90 10 240
15 010.40.1000 Nws 1122 878 ib 100 1078 ib 922 ib 36 22 M20 40 6 1001 998 ua 90 10 270
16 010.40.1120 ib 1242 ib 998 ua 100 1198 1042 ib 36 22 M20 40 6 1121 1118 90 10 300
17 010.45.1250 ib 1390 ib 1110 110 1337 ib 1163 40 26 M24 48 5 1252 1248 ib 100 10 420
18 010.45.1400 Nws 1540 1260 110 1487 ib 1313 40 26 M24 48 5 1402 ib 1398 ib 100 10 480
19 010.45.1600 Nws 1740 ib 1460 110 1687 ib 1513 45 26 M24 48 5 1602 ib 1598 ib 100 10 550
20 010.45.1800 Nws Xyoo 1940 1660 110 Xyoo 1887 1713 45 26 M24 48 5 1802 1798 ib 100 10 610
21 010.40/60.2000 Nws 2178 ib 1825 144 2110 Xyoo 1891 48 33 M30 60 8 Xyoo 2002 Xyoo 1998 132 12 1100
22 010.40/60.2240 2418 ib 2065 ib 144 2350 2131 ib 48 33 M30 60 8 2242 ib 2238 ib 132 12 1250
23 010.40/60.2500 Nws 2678 ib 2325 ib 144 2610 ib 2391 ib 56 33 M30 60 8 2502 ib 2498 ib 132 12 1400
24 010.40/60.2800 Nws 2978 ib 2625 ib 144 2910 ib 2691 ib 56 33 M30 60 8 2802 ib 2798 ib 132 12 1600
25 010.50/75.3150 ib 3376 2922 ib 174 ib 3286 3 014 56 45 M42 84 8 3152 ib 3147 ib 162 12 2800

  • Yav dhau los:
  • Tom ntej:

  • 1. Peb cov txheej txheem tsim khoom yog raws li cov txheej txheem tshuab JB / T2300-2011, peb kuj tau pom cov kev tswj xyuas zoo (QMS) ntawm ISO 9001: 2015 thiab GB / T19001-2008.

    2. Peb mob siab rau peb tus kheej rau R & D ntawm customized slewing bearing nrog siab precision, tshwj xeeb lub hom phiaj thiab yuav tsum tau.

    3. Nrog ntau cov ntaub ntawv raw thiab kev ua haujlwm siab, lub tuam txhab tuaj yeem muab cov khoom lag luam rau cov neeg siv khoom sai li sai tau thiab txo lub sijhawm rau cov neeg siv khoom tos cov khoom.

    4. Peb cov kev tswj xyuas zoo nrog rau kev tshuaj xyuas thawj zaug, kev tshuaj xyuas kev sib nrig sib, kev tswj xyuas kev ua tau zoo thiab kev soj ntsuam kuaj xyuas kom paub tseeb tias cov khoom zoo.Lub tuam txhab tau ua tiav cov cuab yeej ntsuas thiab cov txheej txheem kev sim siab heev.

    5. Pab pawg pabcuam tomqab muag muaj zog, daws cov teebmeem ntawm cov neeg siv khoom raws sijhawm, muab cov neeg siv khoom ntau yam kev pabcuam.

    Xa koj cov lus rau peb:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Xa koj cov lus rau peb:

    Sau koj cov lus ntawm no thiab xa tuaj rau peb